Details
Built for the rigors of America's longest mountain bike race, the Tour Divide-inspired Cutthroat C GRX 600 1x is one of the best bikepacking bikes for long rides through a variety of conditions and surfaces when speed is of the essence. Designed with drop-bar mountain bike geometry and a lightweight carbon frame featuring our Class 5™ VRS for comfortable compliance, Cutthroat is ready to put in big miles on any terrain. Ample cargo mounts let you distribute weight evenly around the bike for maximum maneuverability. Shimano's GRX 600 1x drivetrain provides brilliant braking and shifting with the gear range for gravel flats and mountain passes alike.
Size | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|
A. Effective Top Tube (mm) | 520 | 540 | 560 | 580 | 600 |
B. Stand Over (mm) | 700 | 742 | 811 | 852 | 874 |
C. Reach (mm) | 357 | 372 | 385 | 394 | 406 |
D. Stack (mm) | 588 | 595 | 622 | 647 | 667 |
E. Total Seat Tube Length (mm) | 356 | 419 | 508 | 559 | 584 |
F. Headtube Length (mm) | 90 | 98 | 127 | 154 | 175 |
G. Headtube Angle | 69° | 69° | 69° | 69° | 69° |
H. Seat Tube Angle | 74.5° | 74.3° | 74.3° | 74° | 73.8° |
I. BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length (mm) | 445 | 445 | 445 | 445 | 445 |
L. Fork Length Axle to Crown (mm) | 483 | 483 | 483 | 483 | 483 |
M. Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase (mm) | 1050 | 1068 | 1091 | 1110 | 1129 |
Crank Arm Length (mm) | 60 | 70 | 80 | 80 | 90 |
Handlebar Width (mm) | 440 | 460 | 460 or 480 | 460 or 500 | 460 or 520 |
Recommended Rider Height | 154–168cm | 168–175cm | 173–185cm | 183–193cm | 190cm–UP |
Stem Length (mm) | 60 | 70 | 80 | 80 | 90 |
Specs
Frame | Cutthroat Carbon |
---|---|
Fork | Cutthroat |
Wheels | WTB ST i25 rim, 32h |
Hubs | Shimano MT400 15 x 110 mm hub -OR- Novatec D791SB-CL-B15, 15 x 110 mm hub / Shimano MT400 12 x 148 mm hub -OR- Novatec D982TSB-CL-B12, 12 x 148 mm hub |
Tires | Teravail Sparwood 29 x 2.2", 60 tpi, tubeless compatible, Durable casing |
Crankset | Race Face Ride, 36t |
Shifters | Shimano GRX RX600 |
Rear Derailleur | Shimano GRX RX812 |
Cassette/Freewheel | Shimano M5100 11–42t, 11-speed |
Chain | Shimano HG601 |
Brakes | Shimano GRX RX400, Shimano RT64 rotors (Center Lock, 160 mm) |
Handlebars | Zoom DR-AL-199BTFOV |
Tape/Grips | Anti-Slip Silicone Tape |
Stem | Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | Salsa Guide |
Saddle | WTB SL8 Medium Cromoly |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Charcoal / 52cm | 657993321294 | BK3419 | |
Charcoal / 54cm | 657993321430 | BK3420 | |
Charcoal / 56cm | 657993321577 | BK3421 | 210000004622 |
Charcoal / 58cm | 657993321713 | BK3422 | |
Charcoal / 60cm | 657993321850 | BK3423 |